 |

|
|
|
 |
Physician Directory – By Name
 |  |  |
 |  |  |
|
|  | Please browse our directory of physicians sorted by specialty, or click on one of the following links to find a physician by specialty or location. |
| |  | |
 |  |  |
 |
Using This Directory:
Click on the black triangle on the title bar to change the sort order.
Click on a blue triangle to expand or collapse that category.
Click on a physician's name to view information about that physician.

|  |
 |  |  |
 |
Last Name |
 |
Name |
 |
Phone |
 |
Fax |
| Barnes | | Larry W. Barnes, M.D. | | 931.433.9900 | | 931.433.9999 |
| Cobb | | R. Ted Cobb, MD | | 931.433.2488 | | 931.433.2489 |
| Edwards | | William A. Edwards, MD | | 931.438.4111 | | 931.438.8975 |
| Gafford | | Christopher E. Gafford, MD | | 931.438.4111 | | 931.438.8975 |
| Gafford | | Stephanie S. Gafford, MD | | 931.438.4111 | | 931.438.8975 |
| Gray | | James A. Gray, MD | | 931.438.4111 | | 931.438.8975 |
| Gregory | | Rodrick R. Gregory, MD | | 931.363.1414 | | 931.363.5743 |
| Hughes | | William D. Hughes, MD | | 931.438.4111 | | 931.438.8975 |
| Jackson | | Linda M Jackson, M.D. | | 931.433.2551 | | 931.433.0069 |
| Jefferson | | Kelley V. Jefferson, M.D. | | 931.433.2551 | | 931.438.0069 |
| John | | Bijoy E. John, M.D. | | 615.284.5098 | | 615.284.5385 |
| Jones | | William R. Jones, MD | | 931.433.2551 | | 931.438.0069 |
| Kersulis | | Gregory A. Kersulis, MD | | 931.438.8000 | | 931.438.7626 |
| Layman | | William D. Layman, M.D. | | 931.438.1100 | | 931.438.7547 |
| Legreid, II | | Russel J. Legreid, II, M.D. | | 931.363.0343 | | |
| McCauley | | David R. McCauley, MD | | 931.433.2551 | | 931.438.0069 |
| Merrell | | Timothy R. Merrell, DPM | | 931.433.9600 | | 931.433.9601 |
| Merrell | | Tracy Merrell, DPM | | 615.848.1902 | |  |
| Mohyuddin | | Adil Mohyuddin, M.D. | | 931.433.3477
931.393.3143 | | 931.438.0960
931.461.3913 |
| Morrison | | Theresa T. Morrison, MD | | 931.433.2229 | | 931.433.2398 |
| Nordyke | | Mark Nordyke, M.D. | | 931.433.1102 | | 931.433.0522 |
| Norman | | Steven Ennis Norman, MD | | 931.433.7114 | | 931.438.4677 |
| Norris | | Hunter W. Norris, M.D. | | 800.870.5473 | | 931.455.1269 |
| Pace | | Stacey S. Pace, MD | | 931.438.8708 | |  |
| Patel | | Yashwant P. Patel, MD | | 931.433.2551 | | 931.438.0069 |
| Plunkett | | Mark A Plunkett, MD | | 931.433.1105 | | 931.433.1171 |
| Ralston, Jr. | | Fred Ralston, Jr., MD | | 931.433.2551 | | 931.438.0069 |
| Sain | | Paul D. Sain, MD | | 931.433.2551 | | 931.438.0069 |
| Schwartz | | Laurence W. Schwartz, DO | | 931.438.5515 | | |
| Spears | | W. Kyle Spears, MD | | 931.433.2551 | | 931.438.0069 |
| Tepedino | | Michael J. Tepedino, MD | | 931.433.1903
931.455.2201 | | 931.455.8048 |
| Turner | | Jon D. Turner, M.D. | | 931.438.3312 | | 931.438.0817 |
| Turner | | Nancy Turner, MD | | 931.433.2229 | | 931.433.2398 |
| Waters | | David Barton Waters, MD, FACS | | 931.433.1882 | | 931.433.8569 |
| Williams | | Karen M. Williams, M.D. | | 931.438.8260 | | 931.438.8257 |
| Womble | | William C. Womble, OD | | 931.433.1370 | | 931.433.1062 |
|  |
 |  |  |
 |
|  |

Related Information

Physician Specialty Descriptions
 |  |
|

- - - - - |
|
|